<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FxGump</title>
	<atom:link href="http://fxgump.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fxgump.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 05:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012/05/18 AUDCHF &#8211; Birthday Present from Snicky</title>
		<link>http://fxgump.com/forex-trade-analysis/20120518-audchf-birthday-present-from-snicky</link>
		<comments>http://fxgump.com/forex-trade-analysis/20120518-audchf-birthday-present-from-snicky#comments</comments>
		<pubDate>Fri, 18 May 2012 05:29:04 +0000</pubDate>
		<dc:creator>gump</dc:creator>
				<category><![CDATA[Forex Trade Analysis]]></category>
		<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[audchf]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4903</guid>
		<description><![CDATA[1.19pm
First and foremost, I wish myself a happy 24th birthday and I hope more readers get to benefit from the baby I have created here at Fxgump with my guys.
I&#8217;m done with the market this week.
Didn&#8217;t last very long with USDJPY although I was the one who did the perfect analysis.
Snicky&#8217;s AUDCHF analysis  got me about 75 pips, alot more than what my 50 pips profit in USDJPY.
Despite a bad start to this week with USDCAD and May in general, I&#8217;m close to breakeven for the month now thanks to a good end to the week.
Just to share my AUDCHF nice ride before I end this post.
AUDCHF Trade Log
Hope you guys keep checking back at FxGump and all the best for the bearish year ahead!
&#160;
]]></description>
		<wfw:commentRss>http://fxgump.com/forex-trade-analysis/20120518-audchf-birthday-present-from-snicky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/05/17 Global Markets Update &#8211; It is still early in this bear run</title>
		<link>http://fxgump.com/technical-studies/20120517-global-markets-update-it-is-still-early-in-this-bear-run</link>
		<comments>http://fxgump.com/technical-studies/20120517-global-markets-update-it-is-still-early-in-this-bear-run#comments</comments>
		<pubDate>Thu, 17 May 2012 07:35:35 +0000</pubDate>
		<dc:creator>gump</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[genting]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[sgx]]></category>
		<category><![CDATA[singapore stocks]]></category>
		<category><![CDATA[sti]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4895</guid>
		<description><![CDATA[A look at the global market shows a clear trend change.
The sellers are back in the market and this might be the new beginning of a bearish trend.
What the media has to say?
1) Corporate earnings are not fantastic
2) Euro debt problem has not been resolved
3) Banks are risking too much again &#8211; JPMorgan lost 2 billion in trading losses
4) No real solution to this global debt problem other than to keep on printing money &#8211; US, Europe, Asia all in debt
Technicals
Technically, most indices has broken support.
An illustration of what is support in layman&#8217;s term.
The floor which has been supporting the markets(US,Singapore &#38; HongKong) for the past 5 months have been broken.
See attached charts with key levels/zones being pointed out.
STI
DJI
HSI
Until the market falls to the next floor, any buying of securities now is very risky unless you are a savvy day trader.
The next floor is still far away in my personal opinion.
With that, I wish all my valued readers and clients good luck and hope you guys will have &#8220;bullets to fire&#8221; when the markets hit rock bottom.
Have a great day ahead!
&#160;
]]></description>
		<wfw:commentRss>http://fxgump.com/technical-studies/20120517-global-markets-update-it-is-still-early-in-this-bear-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/05/16 AUDCHF – Bat Pattern formation</title>
		<link>http://fxgump.com/forex-trade-analysis/20120516-audchf-bat-pattern-formation</link>
		<comments>http://fxgump.com/forex-trade-analysis/20120516-audchf-bat-pattern-formation#comments</comments>
		<pubDate>Wed, 16 May 2012 00:08:12 +0000</pubDate>
		<dc:creator>Snicky</dc:creator>
				<category><![CDATA[Forex Trade Analysis]]></category>
		<category><![CDATA[audchf]]></category>
		<category><![CDATA[bat]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4885</guid>
		<description><![CDATA[Hi guys,
Saw a bat pattern formed up on the AUDCHF pair. There was reaction last night to this level. Hope to see it tested again for a double top. This is also with the strong downtrend the pair is currently in. Risk is about 30-40 pips and target 1 is about 100 pips away.

&#160;
&#160;
]]></description>
		<wfw:commentRss>http://fxgump.com/forex-trade-analysis/20120516-audchf-bat-pattern-formation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/05/15 USDJPY &#8211; H4 Channel &amp; Bearish harmonic confluence</title>
		<link>http://fxgump.com/forex-trade-analysis/20120515-usdjpy-h4-channel-bearish-harmonic-confluence</link>
		<comments>http://fxgump.com/forex-trade-analysis/20120515-usdjpy-h4-channel-bearish-harmonic-confluence#comments</comments>
		<pubDate>Tue, 15 May 2012 14:18:48 +0000</pubDate>
		<dc:creator>gump</dc:creator>
				<category><![CDATA[Forex Trade Analysis]]></category>
		<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[ed channel]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4879</guid>
		<description><![CDATA[Updated 16/05/2012 9.06am
Was stopped out of this setup yesterday with 25 pips stop.
However my conviction to short this pair is still strong.
H4 resistance level was overlooked last night.
Will be looking to go short at strong H4 S&#38;R zone again.
My entry zone 80.40-80.60.
Stops 80.70
Targets 80, 79.70 and79.40 and 70.10.
USDJPY H4 Short Setup
Still upbeat. Hope this works out well.
10.14pm
USDJPY is at strong resistance.
It obeys a nice H4 ED channel pattern
USDJPY H4 Channel
Then I noticed this nice bearish harmonic setup.
USDJPY H1 Bearish Harmonic Pattern
Blue zone is also a nice AB=CD pattern completion.
With that, I queued a short at the blue zone with stops at pink and targets in green.
Small risk high reward trade once again.
Hopefully it works out well eventually.
Good luck guys!
]]></description>
		<wfw:commentRss>http://fxgump.com/forex-trade-analysis/20120515-usdjpy-h4-channel-bearish-harmonic-confluence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/05/15 USDCAD &#8211; H4 Range play</title>
		<link>http://fxgump.com/forex-trade-analysis/20120515-usdcad-h4-range-play</link>
		<comments>http://fxgump.com/forex-trade-analysis/20120515-usdcad-h4-range-play#comments</comments>
		<pubDate>Tue, 15 May 2012 02:54:34 +0000</pubDate>
		<dc:creator>gump</dc:creator>
				<category><![CDATA[Forex Trade Analysis]]></category>
		<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[usdcad]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4874</guid>
		<description><![CDATA[10.50am
Hi all, terribly sorry as I was down with fever over the weekends.
Just recovered and back in the market.
Just did a short for USDCAD as this USDCAD h4 range play has been paying dividends for me.
USDCAD H1
Small stops huge reward.
Trading is many times statistics.
Will be trying my best to hold till target in green zone is hit.
Good luck guys!
]]></description>
		<wfw:commentRss>http://fxgump.com/forex-trade-analysis/20120515-usdcad-h4-range-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/05/10 GBPUSD obeying downward moving ED channel</title>
		<link>http://fxgump.com/forex-trade-signals/20120510-gbpusd-obeying-downward-moving-ed-channel</link>
		<comments>http://fxgump.com/forex-trade-signals/20120510-gbpusd-obeying-downward-moving-ed-channel#comments</comments>
		<pubDate>Wed, 09 May 2012 16:33:35 +0000</pubDate>
		<dc:creator>mumu</dc:creator>
				<category><![CDATA[Forex Trade Analysis]]></category>
		<category><![CDATA[Forex Trade Signals]]></category>
		<category><![CDATA[bullish divergence]]></category>
		<category><![CDATA[ed channel]]></category>
		<category><![CDATA[gbpusd]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4871</guid>
		<description><![CDATA[12:22am (GMT+8)
Hello folks! It&#8217;s been a quiet week for me, can&#8217;t seem to find a familiar pattern at all. I&#8217;m a little more discipline now by not jumping into trades. This is what I spotted and think that this will be the scenario that is going to happen.
GBPUSD H4
Price action has been obeying the downward moving ED channel for the past few weeks. However, we might be seeing a reversal real soon as bullish divergence is spotted in OsMA. For this trade to be valid, price action must break above the upper ED channel.
If a failure happen at the upper channel, there might present a chance for us to short it. Will keep you guys update if possible.
Happy pipping!
]]></description>
		<wfw:commentRss>http://fxgump.com/forex-trade-signals/20120510-gbpusd-obeying-downward-moving-ed-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/05/08 EURUSD- Bearish Harmonic pattern setup</title>
		<link>http://fxgump.com/forex-trade-analysis/20120508-eurusd-bearish-harmonic-pattern-setup</link>
		<comments>http://fxgump.com/forex-trade-analysis/20120508-eurusd-bearish-harmonic-pattern-setup#comments</comments>
		<pubDate>Tue, 08 May 2012 11:20:33 +0000</pubDate>
		<dc:creator>gump</dc:creator>
				<category><![CDATA[Forex Trade Analysis]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4867</guid>
		<description><![CDATA[7.16pm
EURUSD gapped down early week.
Till now, gap has yet to be filled.
Usually, gaps will get filled, so I am banking on it to happen soon.
Will be looking to short EURUSD at a nice level as mentioned in my weekly analysis. 
EURUSD H1
Tonight, ECB speech at 8.30pm, hope it pushes EURUSD high enough for me to short it.
How is your week guys?
]]></description>
		<wfw:commentRss>http://fxgump.com/forex-trade-analysis/20120508-eurusd-bearish-harmonic-pattern-setup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/05/07 GBPUSD &#8211; Shorting upon retracement</title>
		<link>http://fxgump.com/forex-trade-analysis/20120507-gbpusd-shorting-upon-retracement</link>
		<comments>http://fxgump.com/forex-trade-analysis/20120507-gbpusd-shorting-upon-retracement#comments</comments>
		<pubDate>Mon, 07 May 2012 07:47:04 +0000</pubDate>
		<dc:creator>gump</dc:creator>
				<category><![CDATA[Forex Trade Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbpusd]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4862</guid>
		<description><![CDATA[3.43pm
EURUSD and many usd pairs opened the week gapped down.
Waiting for both pairs to fill the gap before shorting them.
Among the pairs, GBPUSD looks very promising as mentioned in my weekly outlook.
GBPUSD H4
Hope u guys enjoy a good start this week!
]]></description>
		<wfw:commentRss>http://fxgump.com/forex-trade-analysis/20120507-gbpusd-shorting-upon-retracement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/05/06 Snicky’s Week 19 Forex Analysis – EURAUD and Week 18 reflection</title>
		<link>http://fxgump.com/forex-trade-analysis/20120506-snickys-week-19-forex-analysis-euraud-and-week-18-reflection</link>
		<comments>http://fxgump.com/forex-trade-analysis/20120506-snickys-week-19-forex-analysis-euraud-and-week-18-reflection#comments</comments>
		<pubDate>Sun, 06 May 2012 08:52:23 +0000</pubDate>
		<dc:creator>Snicky</dc:creator>
				<category><![CDATA[Forex Trade Analysis]]></category>
		<category><![CDATA[euraud]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[usdchf]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4849</guid>
		<description><![CDATA[Hi guys,
I had a strange Week 18 &#8211; it was a loss but it was a self inflicted loss due to a weak mind rather than bad trades. Anyway, I will get to it a bit later in my posting.
The bears dominated last week&#8217;s proceedings and I honestly can&#8217;t  find any decent trades in the majors other than waiting for retracement to join in the bears. Hopefully I can post a few charts during the week but I will be taking a short holiday so it might be a quiet week for me.
Take a look at the EURAUD chart below. The AUD got whipped last week thanks to a massive rate cut. The EURAUD pair gathered steam thanks to the cut, but if normality returns to the market, it maybe a good chance to short the pair again. We should see a drop first and then a retracement to be sure of this trade as this pair still has bullish tendencies in the short term.

&#160;
Back to Week 18 reflection. Remember I had a miserable Week 17? So my mind was to collect pips as quickly as possible. I took the 2 trades that I posted previously on EURUSD, USDCHF.


Both trades [...]]]></description>
		<wfw:commentRss>http://fxgump.com/forex-trade-analysis/20120506-snickys-week-19-forex-analysis-euraud-and-week-18-reflection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private:  2012/05/05 Gump&#8217;s Week 19 Forex Analysis &#8211; GBPUSD,EURUSD &amp; GBPJPY</title>
		<link>http://www.fxgump.com/login</link>
		<comments>http://www.fxgump.com/login#comments</comments>
		<pubDate>Sat, 05 May 2012 05:57:51 +0000</pubDate>
		<dc:creator>gump</dc:creator>
				<category><![CDATA[Forex Trade Analysis]]></category>
		<category><![CDATA[Technical Studies]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbpjpy]]></category>
		<category><![CDATA[gbpusd]]></category>

		<guid isPermaLink="false">http://fxgump.com/?p=4844</guid>
		<description><![CDATA[You do not have permission to view this post. Please register to view post]]></description>
		<wfw:commentRss>http://www.fxgump.com/login/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: fxgump.com @ 2012-05-20 00:25:09 -->
